Oct 19, 2023
This article will describe the file transformation that has been created in detamoov to transform the standard 401k file format to the Principal IPP Format file specifications. This transformation is used in a detamoov integration with Principal.
Source File | Destination file |
Standard 401k | Principal IPP Format |
File Specifications
File Type Generated | Fixed Length |
Header Row(s) Generated |
Yes |
Footer Row(s) Generated | No |
End of Row Character | CRLF (Carriage Return Line Feed) |
File Naming Generated | [PLAN ID][Remittance Group][Date in YYYYMMDD].txt |
Field Mappings
The table below details the specific field mapping and transformation rules applied to ensure the Principal IIP Format Payroll Contribution .txt format is created correctly from the standard 401k format.
Header
Field | Standard 401k Field name | Field Size | Field Start | Field End | Hardcode Value | Details |
1 | 9 | 1 | 9 | $$ADD ID= | ||
2 | PLAN ID | 9 | 10 | 18 | Principal Plan Code | |
3 | 5 | 19 | 23 | BID=' | ||
4 | PLAN ID | 9 | 24 | 32 | Principal Plan Code | |
5 | 5 | 33 | 37 | Plan's Remittance Group number | ||
6 | 1 | 38 | 38 | ' |
Participant Indicative Information
Principal Field Name | Standard 401k Field Name | Field Size | Field Start | Field End | Details |
Plan Code | PLAN ID | 8 | 1 | 8 | |
Paycheck Date | PAYROLL CHECK DATE | 10 | 9 | 18 | MM/DD/YYYY |
Blank FIll | 5 | 19 | 23 | ||
Social Security Number | SSN | 11 | 24 | 34 | SSN# with dashes |
First Name | FIRST NAME | 14 | 35 | 48 | |
Middle Initial | MIDDLE NAME/INITIAL | 1 | 49 | 49 | |
Last Name | LAST NAME | 30 | 50 | 79 | |
Blank FIll | 10 | 80 | 89 | ||
Address Line 1 | ADDRESS LINE 1 | 30 | 90 | 119 | |
Address Line 2 | ADDRESS LINE 2 | 30 | 120 | 149 | |
City | CITY | 23 | 150 | 172 | |
State | STATE | 2 | 173 | 174 | |
Zip Code | ZIP CODE | 10 | 175 | 184 | #####-#### |
Blank Fill | 23 | 185 | 207 | ||
Blank FIll | 12 | 208 | 219 | ||
Work E-Mail Address | 40 | 220 | 259 | ||
Blank Fill | 5 | 260 | 264 | ||
Blank FIll | 5 | 265 | 269 | ||
Blank Fill | 20 | 270 | 289 | ||
Participation Status | EMPLOYMENT STATUS | 4 | 290 | 293 | Active = ACTV |
Leave of Absence = LEAV | |||||
Military Leave = MILV | |||||
Permanently Disabled = DISB | |||||
Deceased = DTH | |||||
Layoff = LAYO | |||||
Retired = RETD | |||||
Terminated = TERM | |||||
Blank FIll | 4 | 294 | 297 | ||
Blank FIll | 1 | 298 | 298 | ||
Key Employee Indicator | KEY EMPLOYEE | 1 | 299 | 299 | Yes = 2 |
No = 1 | |||||
Blank FIll | 1 | 300 | 300 | ||
Blank FIll | 10 | 301 | 310 | ||
Birth Date | DOB | 10 | 311 | 320 | |
Original Hire Date | HIRE DATE | 10 | 321 | 330 | |
Rehire Date | REHIRE DATE | 10 | 331 | 340 | Leave blank if not applicable |
Termination Date | TERMINATION DATE | 10 | 341 | 350 | Leave blank if not applicable |
Blank FIll | 10 | 351 | 360 | ||
Blank FIll | 10 | 361 | 370 | ||
Payroll Frequency | 1 | 371 | 371 | Weekly = 0 | |
Bi-Weekly = 1 | |||||
Semi-Monthly = 2 | |||||
Monthly = 3 | |||||
Quarterly = 4 | |||||
Gender | GENDER | 1 | 372 | 372 | Not Reporting = 0 |
Male = 1 | |||||
Female = 2 | |||||
Marital Status | MARITAL STATUS | 1 | 373 | 373 | Not Reporting = 0 |
Married = 1 | |||||
Divorced = 2 | |||||
Separated = 3 | |||||
Single = 4 | |||||
Widowed = 5 | |||||
Language Indicator | 1 | 374 | 374 | English = E | |
Spanish = S | |||||
Blank FIll | 2 | 375 | 376 | ||
Blank FIll | 1 | 377 | 377 | ||
Blank FIll | 1 | 378 | 378 | ||
Hours - Plan YTD | YTD HOURS WORKED | 4 | 379 | 382 | Round 0 decimal places |
Blank FIll | 3 | 383 | 385 | ||
Blank FIll | 3 | 386 | 388 | ||
Plan Compensation Amount - Plan YTD | 10 | 389 | 398 | 2 assumed decimals - remove separators | |
W2 Compensation Amount - Plan YTD | YTD GROSS PAY | 10 | 399 | 408 | 2 assumed decimals - remove separators |
Annualized Salary Amount | 10 | 409 | 418 | 2 assumed decimals - remove separators | |
Blank FIll | 10 | 419 | 428 |
Contribution & Loan Repayment Information
Principal Field Name | Standard 401k Field Name | Field Size | Field Start | Field End | Details |
Employee Pretax Deferral Contribution Amount (MT1) | CURRENT PAYROLL EMPLOYEE PRETAX | 10 | 429 | 438 | remove $, numeric only, pad left 0s |
Employer Match Contribution Amount (MT2) | CURRENT PAYROLL EMPLOYER MATCH | 10 | 439 | 448 | remove $, numeric only, pad left 0s |
Profit Sharing Contribution Amount (MT3) | CURRENT PAYROLL NON ELECTIVE | 10 | 449 | 458 | remove $, numeric only, pad left 0s |
Other Contribution Amount (MT4) | 10 | 459 | 468 | remove $, numeric only, pad left 0s | |
Employee After Tax Contribution Amount (MT5) | CURRENT PAYROLL EMPLOYEE POSTTAX | 10 | 469 | 478 | remove $, numeric only, pad left 0s |
Pretax Catch Up Contribution Amount (MT6) | 10 | 479 | 488 | remove $, numeric only, pad left 0s | |
QNEC Contribution Amount (MT7) | 10 | 489 | 498 | remove $, numeric only, pad left 0s | |
QMAC Contribution Amount (MT8) | 10 | 499 | 508 | remove $, numeric only, pad left 0s | |
Money Purchase Contribution Amount (MT9) | 10 | 509 | 518 | remove $, numeric only, pad left 0s | |
Safe Harbor Match Contribution Amount (MT10) | CURRENT PAYROLL SAFE HARBOR EMPLOYER MATCH | 10 | 519 | 528 | remove $, numeric only, pad left 0s |
Safe Harbor Non Elective Contribution Amount (MT11) | CURRENT PAYROLL SAFE HARBOR NON ELECTIVE | 10 | 529 | 538 | remove $, numeric only, pad left 0s |
Roth Deferral Contribution Amount (MT12) | 10 | 539 | 548 | remove $, numeric only, pad left 0s | |
Other Contribution Amount (MT13) | CURRENT PAYROLL EMPLOYEE ROTH | 10 | 549 | 558 | remove $, numeric only, pad left 0s |
Roth Catch Up Contribution Amount (MT14) | 10 | 559 | 568 | remove $, numeric only, pad left 0s | |
Other Contribution Amount (MT15) | 10 | 569 | 578 | remove $, numeric only, pad left 0s | |
Blank Fill | LOAN 1 ID | 3 | 579 | 581 | |
Loan Repayment 1 | LOAN 1 REPAYMENT AMOUNT | 10 | 582 | 591 | remove $, remove separators |
Blank Fill | LOAN 2 ID | 3 | 592 | 594 | |
Blank Fill | LOAN 2 REPAYMENT AMOUNT | 10 | 595 | 604 | |
Blank Fill | 3 | 605 | 607 | ||
Blank Fill | 10 | 608 | 617 | ||
Blank Fill | 3 | 618 | 620 | ||
Blank Fill | 10 | 621 | 630 | ||
Blank Fill | 3 | 631 | 633 | ||
Blank Fill | 10 | 634 | 643 | ||
Blank Fill | 3 | 644 | 646 | ||
Blank Fill | 10 | 647 | 656 | ||
Blank Fill | 3 | 657 | 659 | ||
Blank Fill | 10 | 660 | 669 | ||
Blank Fill | 3 | 670 | 672 | ||
Blank Fill | 10 | 673 | 682 | ||
Blank Fill | 3 | 683 | 685 | ||
Blank Fill | 10 | 686 | 695 | ||
Blank Fill | 3 | 696 | 698 | ||
Blank Fill | 10 | 699 | 708 |