This article will describe the file transformation that has been created in detamoov to transform the standard 401k file format to the Merrill Lynch (Bank of America) Contribution fixed length file specifications. This transformation is used in a detamoov integration with Merrill Lynch (Bank of America).
|
Source File |
Destination File |
|
Standard 401k |
Merrill Lynch (Bank of America) Fixed Length |
File Specifications
|
File Type Generated |
Fixed Length |
|
Header Row(s) Generated |
Yes |
|
Footer Row(s) Generated |
Yes |
|
End of Row Character |
CRLF |
|
File Naming Generated |
Production: 71S_[ML Plan Code]_TRIN_[ML Data].DAT |
Field Mappings
The table below details the specific field mapping and transformation rules applied to ensure the Merrill Lynch (Bank of America) Contribution fixed length file is created correctly from the standard 401k format.
Header Record
| Merrill Lynch Field Name | Standard 401k Field Name | Field Size | Field Start | Field End | Details |
| Constant | 4 | 1 | 4 | Set to "UHDR" | |
| Filler | 1 | 5 | 5 | ||
| Current Processing Date | 7 | 6 | 12 | YYYYDDD | |
| Plan # | PLAN ID | 6 | 13 | 18 | Six-Digit Plan ID |
| File Description | 20 | 19 | 38 | Override required | |
| Processing Time | 6 | 39 | 44 | HHMMSS | |
| Cycle Time | PAYROLL CHECK DATE | 6 | 45 | 50 | MMDDYY |
| Filler | 2 | 51 | 52 | ||
| Filler | 4 | 53 | 56 | ||
| Filler | 6 | 57 | 62 | ||
| Payroll Creator | 20 | 63 | 82 | Override required | |
| Payroll Start Date | PAYROLL START DATE | 8 | 83 | 90 | MMDDYYYY |
| Payroll Indicator | 4 | 91 | 94 | ||
| Payroll Ending Date | PAYROLL END DATE | 8 | 95 | 102 | MMDDYYYY |
| Paycheck Date | PAYROLL CHECK DATE | 8 | 103 | 110 | MMDDYYYY |
| Contact Name | 30 | 111 | 140 | Override required | |
| Contact Telephone # | 10 | 141 | 150 | Override required | |
| Filler | 8 | 151 | 158 | ||
| Test File Indicator | 1 | 159 | 159 | Set to "T" when testing | |
| Filler | 450 | 160 | 600 |
71 Record
| Merrill Lynch Field Name | Standard 401k Field Name | Field Size | Field Start | Field End | Details |
| RECORD TYPE | 2 | 1 | 2 | Set to "71" | |
| PLAN NUMBER | PLAN ID | 6 | 3 | 8 | |
| SOCIAL SECURITY NUMBER | SSN | 9 | 9 | 17 | ######### |
| PARTICIPANT STATUS CODE | EMPLOYMENT STATUS | 2 | 18 | 19 | 06=Active 23=Retired 30=Termination 51=Leave of Absence 97=Auto Rehire |
| DIVISION/SUBSIDIARY | 4 | 20 | 23 | ||
| EMPLOYEE NUMBER | EMPLOYEE NUMBER | 13 | 24 | 36 | |
| LAST NAME | LAST NAME | 15 | 37 | 51 | Upper Case |
| FIRST NAME | FIRST NAME | 15 | 52 | 66 | Upper Case |
| FULL NAME | 30 | 67 | 96 | ||
| DATE OF BIRTH | DOB | 8 | 97 | 104 | YYYYMMDD |
| DATE OF HIRE | HIRE DATE | 8 | 105 | 112 | YYYYMMDD |
| DATE FIRST ELIGIBLE | 8 | 113 | 120 | YYYYMMDD | |
| DATE OF TERMINATION | TERMINATION DATE | 8 | 121 | 128 | Use if PARTICIPANT STAUS CODE = 23 or 30 |
| ALTERNATE VEST DATE | 8 | 129 | 136 | ||
| PAYROLL FREQUENCY | PAYROLL START DATE PAYROLL END DATE |
1 | 137 | 137 | W=Weekly B=Bi-Weekly S=Semi-Monthly M=Monthly |
| SECTION 16 INDICATOR | 1 | 138 | 138 | ||
| ADDRESS LINE 1 | ADDRESS LINE 1 | 30 | 139 | 168 | Upper Case |
| ADDRESS LINE 2 | ADDRESS LINE 2 | 30 | 169 | 198 | Upper Case |
| CITY | CITY | 18 | 199 | 216 | Upper Case |
| STATE ABBREVIATION | STATE | 2 | 217 | 218 | Upper Case |
| ZIP | ZIP | 9 | 219 | 227 | ##### or ######### |
| SOURCE 1 LABEL | 1 | 228 | 228 | Plan Specific | |
| SOURCE 1 AMOUNT | 9 | 229 | 237 | 2 decimals implied Pad Left zeros |
|
| SOURCE 2 LABEL | 1 | 238 | 238 | Plan Specific | |
| SOURCE 2 AMOUNT | 9 | 239 | 247 | 2 decimals implied Pad Left zeros |
|
| SOURCE 3 LABEL | 1 | 248 | 248 | Plan Specific | |
| SOURCE 3 AMOUNT | 9 | 249 | 257 | 2 decimals implied Pad Left zeros |
|
| SOURCE 4 LABEL | 1 | 258 | 258 | Plan Specific | |
| SOURCE 4 AMOUNT | 9 | 259 | 267 | 2 decimals implied Pad Left zeros |
|
| SOURCE 5 LABEL | 1 | 268 | 268 | Plan Specific | |
| SOURCE 5 AMOUNT | 9 | 269 | 277 | 2 decimals implied Pad Left zeros |
|
| SOURCE 6 LABEL | 1 | 278 | 278 | Plan Specific | |
| SOURCE 6 AMOUNT | 9 | 279 | 287 | 2 decimals implied Pad Left zeros |
|
| PAY PERIOD COMPENSATION | 9 | 288 | 296 | Plan Specific | |
| ML LOAN # | 401K LOAN 1 ID | 2 | 297 | 298 | |
| LOAN REPAYMENT AMOUNT | 401K LOAN 1 REPAYMENT | 7 | 299 | 305 | 2 decimals implied Pad Left zeros |
| ML LOAN # | 401K LOAN 2 ID | 2 | 306 | 307 | |
| LOAN REPAYMENT AMOUNT | 401K LOAN 2 REPAYMENT | 7 | 308 | 314 | 2 decimals implied Pad Left zeros |
| ML LOAN # | 2 | 315 | 316 | ||
| LOAN REPAYMENT AMOUNT | 7 | 317 | 323 | 2 decimals implied Pad Left zeros |
|
| ML LOAN # | 2 | 324 | 325 | ||
| LOAN REPAYMENT AMOUNT | 7 | 326 | 332 | 2 decimals implied Pad Left zeros |
|
| ML LOAN # | 2 | 333 | 334 | ||
| LOAN REPAYMENT AMOUNT | 7 | 335 | 341 | 2 decimals implied Pad Left zeros |
|
| CURRENT BASE PAY | CURRENT PAY PERIOD GROSS PAY | 9 | 342 | 350 | 2 decimals implied Pad Left zeros |
| PLAN YTD GROSS COMPENSATION | 9 | 351 | 359 | 2 decimals implied Pad Left zeros |
|
| YTD NON-RECURRING COMP | 9 | 360 | 368 | 2 decimals implied Pad Left zeros |
|
| YTD SEC 125 CONTRIB | 9 | 369 | 377 | 2 decimals implied Pad Left zeros |
|
| BEFORE-TAX DEFERRAL % | 4 | 378 | 381 | ||
| AFTER-TAX CONTRIB % | 4 | 382 | 385 | ||
| PROFIT SHARING COMP | 11 | 386 | 396 | ||
| PLAN YTD MATCH COMP | 11 | 397 | 407 | ||
| PERIOD MATCH COMP | 11 | 408 | 418 | ||
| YTD NON-DISCRIM TESTING COMP | 11 | 419 | 429 | ||
| ACCESS ANNUAL SALARY | 10 | 430 | 439 | ||
| SALARY EFFECTIVE DATE | 8 | 440 | 447 | ||
| ROTH DEFERRAL % | 4 | 448 | 451 | ||
| CONSTANT | 1 | 452 | 452 | Set to "R" | |
| PLAN YEAR-TO-DATE HOURS | YTD HOURS WORKED | 7 | 453 | 459 | 2 decimals implied Pad Left zeros |
| OFFICER / 5% OWNER | 1 | 460 | 460 | 0=No 1=5% Owner 4=Officer |
|
| KEY EMPLOYEE | KEY EMPLOYEE | 1 | 461 | 461 | 1=Yes 0=No |
| EXCLUDABLE TOP 20% | 1 | 462 | 462 | ||
| HIGHLY COMPENSATED EMPLOYEE | 1 | 463 | 463 | ||
| UNION/NON-UNION | 1 | 464 | 464 | ||
| ELIGIBILITY FLAG | 1 | 465 | 465 | ||
| ELIGIBLE HOURS | 7 | 466 | 472 | ||
| PAYROLL DIVISION | 1 | 473 | 473 | ||
| RULE 144 INDICATOR | 1 | 474 | 474 | ||
| YTD 415 TEST COMP | 9 | 475 | 483 | ||
| RESIDENT OF PUERTO RICO | 2 | 484 | 485 | ||
| EMPLOYER FLAG | 2 | 486 | 487 | ||
| REHIRE DATE | REHIRE DATE | 8 | 488 | 495 | YYYYMMDD |
| LEAVE OF ABSENCE TYPE | 2 | 496 | 497 | ||
| GENDER | GENDER | 1 | 498 | 498 | M=Male F=Female |
| MARITAL STATUS | MARTIAL STATUS | 1 | 499 | 499 | 1=Single 2=Married |
| FSE-LSE-IND | 1 | 500 | 500 | F=Full Time P=Part Time |
|
| SAVE RATE USAGE INDICATOR | 1 | 501 | 501 | ||
| ELIGIBILITY DATE | 8 | 502 | 509 | ||
| BUSINESS E-MAIL ADDRESS | 50 | 510 | 559 | ||
| USERRA START DATE | 8 | 560 | 567 | ||
| USERRA END DATE | 8 | 568 | 575 | ||
| LOA START DATE | 8 | 576 | 583 | ||
| LOA END DATE | 8 | 584 | 591 | ||
| AUTO REHIRE INDICATOR | 1 | 592 | 529 | ||
| REHIRE ADJUSTED MONTHS | 2 | 593 | 594 | Set to "00" | |
| FILLER | 6 | 595 | 600 |
82 Record
| Merrill Lynch Field Name | Standard 401k Field Name | Field Size | Field Start | Field End | Details |
| Record Type | 2 | 1 | 2 | Set to 82 | |
| Plan Number | PLAN ID | 6 | 3 | 8 | |
| SSN | SSN | 9 | 9 | 17 | ######### |
| High Paid FICA Indicator | 1 | 18 | 18 | 1 = Equal or Under FICA threshold 2 = Over FICA Threshold |
|
| Long Time Part Time Eligibility Indicator | 1 | 19 | 19 | 0/Null= No 1=Yes BLANK=ML Tracking Eligibility |
|
| Filler | 580 | 20 | 600 |
Trailer Record
| Merrill Lynch Field Name | Standard 401k Field Name | Field Size | Field Start | Field End | Details |
| CONSTANT | 4 | 1 | 4 | Set to "UTRL" | |
| FILLER | 1 | 5 | 5 | ||
| TOTAL RECORD COUNT | CUSTOM FIELD | 8 | 6 | 13 | Include header and trailer |
| PLAN NUMBER | PLAN ID | 6 | 14 | 19 | |
| FILLER | 79 | 20 | 98 | ||
| #1 SOURCE | 3 | 99 | 101 | Matches Code in Source Label #1 Leave Blank if no value |
|
| #1 SOURCE CONTRIB TOTAL | CUSTOM FIELD | 11 | 102 | 112 |
Sum of Source Code 1 Amount
2 decimals implied Pad left zeros 0 fill if no value |
| FILLER | 4 | 113 | 116 | ||
| #2 SOURCE | 3 | 117 | 119 | Matches Code in Source Label #2 Leave Blank if no value |
|
| #2 SOURCE CONTRIB TOTAL | CUSTOM FIELD | 11 | 120 | 130 |
Sum of Source Code 2 Amount
2 decimals implied Pad left zeros 0 fill if no value |
| FILLER | 4 | 131 | 134 | ||
| #3 SOURCE | 3 | 135 | 137 | Matches Code in Source Label #3 Leave Blank if no value |
|
| #3 SOURCE CONTRIB TOTAL | CUSTOM FIELD | 11 | 138 | 148 |
Sum of Source Code 3 Amount
2 decimals implied Pad left zeros 0 fill if no value |
| FILLER | 4 | 149 | 152 | ||
| #4 SOURCE | 3 | 153 | 155 | Matches Code in Source Label #4 Leave Blank if no value |
|
| #4 SOURCE CONTRIB TOTAL | CUSTOM FIELD | 11 | 156 | 166 |
Sum of Source Code 4 Amount
2 decimals implied Pad left zeros 0 fill if no value |
| FILLER | 4 | 167 | 170 | ||
| #5 SOURCE | 3 | 171 | 173 | Matches Code in Source Label #5 Leave Blank if no value |
|
| #5 SOURCE CONTRIB TOTAL | CUSTOM FIELD | 11 | 174 | 184 |
Sum of Source Code 5 Amount
2 decimals implied Pad left zeros 0 fill if no value |
| TOTAL CONTRIBUTIONS | CUSTOM FIELD | 11 | 185 | 195 | Total of All Contributions 2 decimals implied Pad left zeros 0 fill if no value |
| TOTAL LOAN REPAYMENTS | CUSTOM FIELD | 11 | 196 | 206 | Total of All Loans 2 decimals implied Pad left zeros 0 fill if no value |
| FILLER | 11 | 207 | 217 | ||
| TOTAL PAYROLL DEPOSITS | CUSTOM FIELD | 11 | 218 | 228 | Total of All Contributions and Loans 2 decimals implied Pad left zeros 0 fill if no value |
| COMPANY NUMBER | 4 | 229 | 232 | ||
| FILLER | 368 | 233 | 600 |